BISHOP COTTON BOYS’ SCHOOL, BENGALURU
INDIAN CERTIFICATE OF SECONDARY EDUCATION (ICSE) – 2021 – Regular Examination
DISTINCTION | |
---|---|
Above 80% in Science stream | 291 |
Above 80% in Commerce stream | 51 |
Total students above 80% | 342 |
Total students between 64% and 79% | 56 |
Total students appreared for ISCE | 398 |
CENTUM SCORERS | |
---|---|
ECONOMICS | 1 |
COMMERCIAL APPLICATION | 2 |
PHYSICAL EDUCATION | 3 |
ENVIRONMENTAL APPLICATION | 16 |
COMPUTER APPLICATION | 30 |
BISHOP COTTON BOYS’ SCHOOL, BENGALURU
INDIAN SCHOOL CERTIFICATE (ISC – Class XII) Year 2021 Examination
DISTINCTION | |
---|---|
Above 80% in Science stream | 68 |
Above 80% in Commerce stream | 53 |
Above 80% in Humanities stream | 7 |
Total students above 80% | 128 |
Total students between 63% and 79% | 48 |
Total students appreared for ISC | 176 |
CENTUM SCORERS | |
---|---|
ECONOMICS | 1 |
BUSINESS STUDIES | 1 |
PHYSICS | 1 |
COMPUTER SCIENCE | 14 |
PHYSICAL EDUCATION | 2 |